SATs Results
Children in Year 2 (no longer statutory) and Year 6 take end of key stage assessments each year, which provides outcomes data for the school. This data helps to show whether the standards of the school are in line with the national expectations and helps to support us in identifying areas which may need to improve.
Key Stage 2 SATs results
Here is the link to the DfE’s Performance Tables for our school: Performance Tables
| KS2
Subject | 2023 School | 2023 National | 2024 School | 2024 National | 2025 School | 2025 National |
| Reading – Expected | 91% | 73% | 100% | 74% | 91% | 74% |
| Reading – Greater Depth | 16% | 63% | 28% | 20% | 33% | |
| Writing – Expected | 91% | 71% | 100% | 72% | 87% | 72% |
| Writing – Greater Depth | 25% | 25% | 13% | 13% | 13% | |
| EGPS – Expected | 91% | 72% | 88% | 72% | 93% | 72% |
| EGPS – Greater Depth | 25% | 69% | 32% | 20% | 30% | |
| Maths – Expected | 83% | 73% | 100% | 73% | 93% | 74% |
| Maths – Greater Depth | 25% | 75% | 24% | 47% | 26% | |
| Science – Expected | 92% | 80% | 94% | 81% | 81% | 82% |
| Reading + Writing + Maths Combined | 67% | 59% | 100% | 61% | 87% | 61% |
| KS1 Subject | 2023 School | 2024 School | 2024 National | 2025 School | 2025 National |
| Reading – Expected | 67% | 70% | 71% | 73% | 71% |
| Reading – Greater Depth | 23.1% | 17% | 19% | 13% | 19% |
| Writing – Expected | 67% | 78% | 62% | 73% | 64% |
| Writing – Greater Depth | 30.8% | 13% | 8% | 13% | 9% |
| Maths – Expected | 87% | 83% | 71% | 73% | 73% |
| Maths – Greater Depth | 23.1% | 17% | 16% | 7% | 17% |
Year 4 Multiplication Check
There are 16 pupils with results from this check.
The mean average score was 24.9 (from a total score of 25) against a national of 21.
81% of pupils achieved the full marks of 25/25.
| <15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| No. of pupils achieving this score | 1 | 1 | 14 |
Year 1 Phonics
23 children took the phonics screening check in June 2025.
83% of pupils achieved the pass threshold. (national average in 2025 was 80%)
Year 2 - Phonic Retakes
4 pupils were required to re-take the phonics screening test in Year 2.
- 3 (75%) of these pupils achieved the pass threshold.
1 pupils did not meet the check: already made significant progress from the previous year.
Early Years Foundation Stage
76% of pupils achieved the expected standard.
There were 25 children in Reception class in July 2025.
79% of boys achieved the Good Level of Development
73% of girls achieved the Good Level of Development.